Online service
Phone consultation
咨询更多方案可拨打 400-993-9050
Free version
Provided monthly 1G Traffic and basic functions, Teams and enterprises with shared needs can use it for free for a long time.
Upload traffic: 1G/month
Download traffic: 1G/month
Beginner Edition
fit 5 A small team of up to people. Provide file synchronization, Basic services such as sharing and mobile office.
¥599 /year (contain5people) First order special offer
original price: ¥699/year
free 15 Day trialAdvanced Edition
Suitable for small and medium-sized enterprises with sharing and collaboration needs. Provide large shared space and comprehensive online collaboration services.
¥40/people/month
free 15 Day trialFlagship Edition
Suitable for medium to large and professional enterprises that value organizational management and document security. Provide comprehensive management and security services.
¥60/people/month
free 15 Day trialFree version | Beginner Edition | Advanced Edition | Flagship Edition | 智能版 | |
---|---|---|---|---|---|
Basic configuration |
file共享 在线编辑 多种效能工具 智能创作与搜索 5T/20T storage space 1T 归档管理 |
||||
Number of capped personnel | Top not capped | 5 | 50 | Top not capped | |
storage space | 10GB | 100GB | 1TB (Scalable) | 3TB (Scalable) | |
Number of external collaborators | 0 | 0 | 10 | 20 (Can be added for purchase) | |
Multi terminal access | |||||
Storage and Sharing | |||||
Real time file synchronization | |||||
Exclusive transmission channel | - | ||||
Unrestricted flow | - | ||||
Number of collaborative folders | 10 | Top not capped | Top not capped | Top not capped | |
Refine permission settings | |||||
External chain sharing | |||||
Sharing status tracking | - | - | - | ||
多file分享 | - | - | - | ||
File lookup | |||||
Preview of nearly a hundred formats of files | |||||
Design Industry Advanced Preview | - | - | |||
Project Management Advanced Preview | - | - | |||
Engineering Industry Professional Preview | - | - | - | ||
Audio and video online preview | - | - | - | Value added services | |
Number of historical versions of a single file | 10 | 10 | 50 | 100 | |
Advanced Search | |||||
Full text search for file content | - | - | |||
File Collaboration | |||||
Simultaneous online editing by multiple people | - | - | |||
file (Clip) comment | |||||
File dynamic viewing and subscription | |||||
File Collection | - | - | |||
Document Review | - | - | |||
File and account security | |||||
Security Watermark Preview | - | - | |||
Online file virus detection | - | - | - | ||
External chain sharing control | - | - | - | ||
Log in IP address restrictions | - | - | - | ||
Login Device Restrictions | - | - | - | ||
Login secondary verification | - | - | |||
App Secure login | - | - | |||
File leakage prevention | - | - | - | Value added services | |
business management | |||||
Organizational Structure Management | - | - | - | ||
Member Management |
Support batch account import |
||||
group management | - | - | |||
Multi level administrator settings | - | - |
Maximum number of administrators 3 |
Unlimited number of administrators |
|
Log Query | |||||
Data report | - | - | - | ||
Advanced features | |||||
智能畅享包 | - | - | - | Value added services | |
Archive Large Space | - | - | - | Value added services | |
Global acceleration | - | - | - | ||
Online decompression | - | - | - | ||
Document scanning | - | - | |||
Online printing | - | - | |||
Service and Support | |||||
400 Labor service time | 7*8 hour | 7*8 hour | 7*8 hour | 7*8 hour | |
exclusive VIP Consulting services | - | - |