Online service
Phone consultation
咨询更多方案可拨打 400-993-9050
Free version
Monthly 1G Traffic and basic functions, Long-term free use for teams and enterprises with sharing needs.
Upload traffic: 1G/month
Download traffic: 1G/month
Starter Edition
fit 5 Small team with less than people. Provide file synchronization, Basic services such as sharing and mobile office.
¥599 /year (contain5people) First order special
original price: ¥699/year
free 15 Days trialAdvanced Edition
Suitable for small and medium-sized enterprises with sharing and collaboration needs. Provide huge space and perfect online collaboration services.
¥40/people/month
free 15 Days trialFlagship edition
Suitable for medium, large and professional enterprises that attach importance to organizational management and document security. Provide comprehensive management and security services.
¥60/people/month
free 15 Days trialFree version | Starter Edition | Advanced Edition | Flagship edition | 智能版 | |
---|---|---|---|---|---|
Basic configuration |
file共享 Online editing 多种效能工具 智能创作与搜索 5T/20T storage space 1T 归档管理 |
||||
Number of capped people | Top not capped | 5 | 50 | Top not capped | |
storage space | 10GB | 100GB | 1TB (Scalable) | 3TB (Scalable) | |
Number of external collaborators | 0 | 0 | 10 | 20 (Additional purchase available) | |
Multi-terminal access | |||||
Storage and sharing | |||||
File real-time synchronization | |||||
Exclusive transmission channel | - | ||||
Unlimited flow | - | ||||
Number of collaboration folders | 10 | Top not capped | Top not capped | Top not capped | |
Refine permission settings | |||||
External chain sharing | |||||
Share status tracking | - | - | - | ||
Multiple file sharing | - | - | - | ||
Document review | |||||
Preview of files in nearly 100 formats | |||||
Advanced preview of design industry | - | - | |||
Project Management Advanced Preview | - | - | |||
Professional preview of engineering industry | - | - | - | ||
Audio and video online preview | - | - | - | Value-added services | |
Number of historical versions of a single file | 10 | 10 | 50 | 100 | |
Advanced Search | |||||
File content full-text search | - | - | |||
File collaboration | |||||
Online editing by multiple people at the same time | - | - | |||
file (Clip) comment | |||||
File dynamic view and subscription | |||||
Document collection | - | - | |||
Document Review | - | - | |||
File and account security | |||||
Security watermark preview | - | - | |||
File online virus detection | - | - | - | ||
External chain sharing control | - | - | - | ||
Log in IP address restrictions | - | - | - | ||
Login Device Restrictions | - | - | - | ||
Login secondary authentication | - | - | |||
App Secure login | - | - | |||
Document leakage prevention | - | - | - | Value-added services | |
business management | |||||
Organizational structure management | - | - | - | ||
Member management |
Support batch account import |
||||
group management | - | - | |||
Multi-level administrator settings | - | - |
Maximum number of administrators 3 |
Unlimited number of administrators |
|
Log query | |||||
Data report | - | - | - | ||
Advanced features | |||||
Intelligent Enjoyment Package | - | - | - | Value-added services | |
Archive large space | - | - | - | Value-added services | |
Global acceleration | - | - | - | ||
Online decompression | - | - | - | ||
Document scanning | - | - | |||
Online printing | - | - | |||
Service and support | |||||
400 Labor service time | 7*8 hour | 7*8 hour | 7*8 hour | 7*8 hour | |
exclusive VIP Consulting services | - | - |